![]() |
![]() |
![]() |
![]() |
| Technology | Torque Vector | Torque Vector | Flux Vector | AC Servo | Digital DC | Analog DC |
| Drive Series | Quix (QX3) | ARTDrive G (AGy) | ARTDrive (AVy) | ARTDrive S (XVy) | Typact-D (TPd32) | Typact-A (TPy2&3) |
| Specifications... | ||||||
| Power | .5 - 5HP | 7.5 - 150HP | 1 - 800HP | 1 - 200HP | 5 - 2000HP | 1/8 -
2000HP (Tpy2 & Tpy3) |
| Voltage | 400 - 460, 3ph | 230 - 600, 3ph | 230 - 600, 3ph | 230 - 460, 3ph | 230 - 690, 3ph | 115 -
415, 1ph (Tpy2) 220 - 690, 3ph (Tpy3) |
| Speed regulation (accuracy) | (.5 - 1%) | (0.5 - 1%) | 0.01% * | absolute | 0.01% * | 1% (varies by tach) |
| Controllable Speed Range | 20:1 | 50:1 | 10,000:1** | infinite with sin enc | 10,000:1** | - |
| Communications | RS485***, Modbus RTU, DeviceNet, Profibus DP, CanOpen | RS485***, Modbus RTU, DeviceNet, Profibus DP, CanOpen | RS485***, Modbus RTU, DeviceNet, Profibus DP, CanOpen |
RS485***, Modbus RTU, DeviceNet, Profibus DP, CanOpen, FastLink | RS485***, Modbus RTU, DeviceNet, Profibus DP, Interbus S, CanOpen | - |
| Applications... | ||||||
| Centrifigal Pumps & Fans | X | X | ||||
| Conveyors | X | X | X | X | X | X |
| Converting, Extruders, Winders | X | X | X | X | X | X |
| Material Handling | X | X | X | X | X | X |
| Machine Tool | X | X | X | X | X | X |
| Packaging, Positioning | X | X | X | X | X | |
| Test Stands | X | X | X | X | X | X |
| Embedded PLC Controllers | X | X | X | |||
| Wire & Cable, Wire Draw | X | X | X | X | X | |
| Tube Mills, Rolling Mills | X | X | X | X | X | |
| Punch Presses | X | X | X | |||
| Glass | X | X | X | X | X | X |
| Paper | X | X | X | X | X | X |
|
X = Drive is capable of use and is commonly used in
the specified application(s) |